Product Overview
The Cruiser III Wheelchair with Flip Back Detachable Desk Arms and Swing Away Footrests by Drive Medical has a carbon steel frame that eliminates seat guides and allows for custom back inserts and accessories. The silver vein finish is attractive and easy to maintain. The precision sealed wheel bearing, in front and rear, ensure long lasting performance and reliability, while the 8" front caster wheels provide a smooth ride over most surfaces.
The dual axle and removable, flip back, desk arms makes transferring easy. Comes standard with, detachable flip back desk arms, swing away footrests, black nylon upholstery, composite Mag-style wheels and push to lock wheel locks.
- Built-in seat rail extensions and extendable upholstery easily adjust seat depth from 16” to 18" (Figure A - C)
- Weighs under 36 lbs (excluding front riggings)
- Carbon steel frame with silver vein finish
- Removable flip-back arms allow for easy transfer(Figure D)
- New frame style eliminates seat guides and allows for custom back inserts and accessories
- Nylon upholstery is durable, lightweight, attractive and easy-to-clean
- Composite, Mag-style wheels are lightweight and maintenance free
- 8" front casters are adjustable in three positions
- Padded armrests provide additional comfort
- Comes with swing-away footrests or elevating leg rests with tool-free adjustable length riggings
- Precision sealed wheel bearings in front and rear ensure long-lasting performance and reliability
- Dual axle provides easy transition of seat height to hemi-level
- Comes with push-to-lock wheel locks
Width Closed | 12" |
---|---|
Height | 35" |
Seat--To-Floor Height | 17.5" - 19.5" |
Back Height | 16" |
Seat Depth | 16" - 18" |
Length with Riggings | 42" |
Product Weight (with 16" Seat) | 35 lbs. |
Product Weight (with 18" Seat) | 36 lbs. |
Product Weight (with 20" Seat) | 38 lbs. |
Weight Limit (with 20” seat) | 350 lbs. |
Weight Limit (with 16” and 18” Seat) | 300 lbs. |
Carton Shipping Weight | 43 lbs. or less |
Warranty | Limited Lifetime |
Products:
Item # | Seat Width | Armrest | Product Front Riggings |
---|---|---|---|
K316DDA-SF | 16" | Flip Back Detachable Desk Arm | Swing-away Footrest |
K316DDA-ELR | 16" | Flip Back Detachable Desk Arm | Elevating Leg rest |
K316DFA-SF | 16" | Flip Back Detachable Full Arm | Swing-away Footrest |
K316DFA-ELR | 16" | Flip Back Detachable Full Arm | Elevating Leg rest |
K316ADDA-ELR | 16" | Flip Back Detachable and Adjustable Height Desk Arm | Elevating Leg rest |
K316ADDA-SF | 16" | Flip Back Detachable and Adjustable Height Desk Arm | Swing-away Footrest |
K318DDA-SF | 18" | Flip Back Detachable Desk Arm | Swing-away Footrest |
K318DDA-ELR | 18" | Flip Back Detachable Desk Arm | Elevating Leg rest |
K318DFA-ELR | 18" | Flip Back Detachable Full Arm | Elevating Leg rest |
K318DFA-SF | 18" | Flip Back Detachable Full Arm | Swing-away Footrest |
K318ADDA-SF | 18" | Flip Back Detachable and Adjustable Height Desk Arm | Swing-away Footrest |
K318ADDA-ELR | 18" | Flip Back Detachable and Adjustable Height Desk Arm | Elevating Leg rest |
K320DDA-SF | 20" | Flip Back Detachable Desk Arm | Swing-away Footrest |
K320DDA-ELR | 20" | Flip Back Detachable Desk Arm | Elevating Leg rest |
K320DFA-SF | 20" | Flip Back Detachable Full Arm | Swing-away Footrest |
K320DFA-ELR | 20" | Flip Back Detachable Full Arm | Elevating Leg rest |
K320ADDA-SF | 20" | Flip Back Detachable and Adjustable Height Desk Arm | Swing-away Footrest |
K320ADDA-ELR | 20" | Flip Back Detachable and Adjustable Height Desk Arm | Elevating Leg rest |
Downloads: