Product Overview
Specifications:
- Height adjustable swivel seat features fold down backrest
- Seat back reclines and features adjustable headrest
- Adjustable length controller mount
- Armrests are padded, adjustable and removable
- Available with 18", 20" or 22” width Captain's Seat
- Optional swing-away controller arm (Item #AA4100) sold separately
- Adjustable, flip-up footplate
- Positioning belt included
- Optional elevating legrests (requires Item #AE2500 & Item #LK3JELR) sold separately
- Programmable controller
- Flat-free, non-marking tires
- Easy free-wheel operation
- Anti-tip wheels
HCPCS | K0823 |
---|---|
Weight Capacity | 300 lbs. |
Top Speed | 4 mph |
Maximum Range | 15 miles |
Turning Radius | 31" |
Climbing Angle | 6° |
Ground Clearance | 3" |
Dimensions | 41” (L) x 26” (W) |
Floor-to-Seat Height | 20" - 23" |
Captain's Seat Dimensions | 18” (W) x 18” (D) | 20” (W) x 18” (D) |
Controller | PG VSi 50A |
Motors (2) | 24V x 320W x 4600 rpm |
Batteries (pair) | 12V x 35AH (U1) |
Charger | 5A Offboard |
Brakes | Electromagnetic |
Caster Wheels | 8” x 2” Solid |
Drive Wheels | 10” x 3” Flat Free |
Base Weight | 97 lbs. |
Battery Weight | 48 lbs. |
Seat Weight | 43 lbs. |
Total Weight | 188 lbs. |
Warranty on Frame | Lifetime |
Specification 23 | Warranty on Electronic Controller/Drive Train Components 3 Years |
Warranty on Batteries | 12 Months |
Downloads:
Owners Manual
Warranty Information
Warranty on Electronic Controller/Drive Train Components 3 Years
Warranty on Batteries 12 Months