Product Overview
Specifications:
- Now available in 3 different sizes
- Each size is available in 3 different colors
- Height adjustable in 1" increments
- Separately Adjustable cuff height
- Full style, composite cuffs
Products:
Item # | Color | Product User Height | Product Weight Capacity | Floor To Grip Height | Grip to top of Cuff | Cuff Diameter |
---|---|---|---|---|---|---|
FC100-2GB | Knight Blue | 2'6" – 3'5" | 120 lbs. | 15"-22" | 5.25"-6.25" | 2.6" |
FC100-2GR | Castle Red | 2'6" – 3'5" | 120 lbs. | 15"-22" | 5.25"-6.25" | 2.6" |
FC100-2GP | Wizard Purple | 2'6" – 3'5" | 120 lbs. | 15"-22" | 5.25"-6.25" | 2.6" |
FC200-2GB | Knight Blue | 3'2" -4'5" | 160 lbs. | 19"-26" | 6.25"-7.25" | 2.6" |
FC200-2GR | Castle Red | 3'2" -4'5" | 160 lbs. | 19"-26" | 6.25"-7.25" | 2.6" |
FC200-2GP | Wizard Purple | 3'2" -4'5" | 160 lbs. | 19"-26" | 6.25"-7.25" | 2.6" |
FC300-2GB | Knight Blue | 4'4"-5'5" | 185 lbs. | 24"-34" | 7.5"-8.5" | 3.5" |
FC300-2GR | Castle Red | 4'4"-5'5" | 185 lbs. | 24"-34" | 7.5"-8.5" | 3.5" |
FC300-2GP | Wizard Purple | 4'4"-5'5" | 185 lbs. | 24"-34" | 7.5"-8.5" | 3.5" |
Warranty Information
Limited Lifetime